In Owens - Kaspschak, Mrs. Kaspschak played a Slav in response to my QG and at move thirteen is a piece down. Needless to say, I am confident of obtaining a full point in this game.
Owens - Marcin has less than twenty moves in a Queen's Indian Defense.
WS/O/109 | TD Millstone, Michael | |||||||||||||||
Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | SB | R | Place | |||||
1 | AUT | 10588 | Pötz, Florian | 1800P | ½ | 1 | . | . | 1 | 1 | 3.5 | 5 | 2 | 1 | ||
2 | CZE | 130711 | Kýhos, Alois | 1701 | ½ | ½ | . | . | 1 | 1D | 3 | 4 | 2 | 2 | ||
3 | USA | 514360 | Owens, Steve | 1800P | 0 | ½ | . | . | 1 | 1D | 2.5 | 2.5 | 2 | 3 | ||
4 | GER | 85582 | Kaspschak, Mrs. Karola | 1800P | . | . | . | . | . | 1D | 1 | 0 | 5 | 4 | ||
5 | POL | 421419 | Deren, Marcin | 2019F | . | . | . | . | . | 1D | 1 | 0 | 5 | 4 | ||
6 | USA | 514348 | Thomas, Gerald K | 1800P | 0 | 0 | 0 | . | . | 1 | 1 | 0 | 2 | 6 | ||
7 | ITA | 241236 | Barzaghi, Andy | 1800P | 0 | 0D | 0D | 0D | 0D | 0 | 0 | 0 | 0 | 7 |
XF = FIDE Elo
XP = provisional
Latest results from 5/12/2007 are displayed in red.
Get PGN
Also at ICCF in WS/O/120, there are no games completed. I have decided advantages in two games and the others are at least even.
As White:
In Owens - Stenseth, we are in the late stages of the middle game of a QGD: Charousek (3...Be7).
Owens - Lynn is another Reti that transposed to a Sicilian with a Maroczy Bind. I am confident of a plus score in this game that is about to enter the end game.
Owens - Ramsden is a Reti still in the middle game and being contested.
As Black:
Ciklabakkal - Owens is exiting the middle game in an off beat Caro Kann Two Knights where I think I have a very real advantage.
Gantar - Owens is a Classical Spassky variation of the Caro Kann and is in the middle game with no decided advantage for either side.
Sanchez Carmona - Owens is a Caro Kann Gurgindze variation where I tried a new (to me) idea. It is still in the late opening.
WS/O/120 | TD Marconi, Ralph P. | |||||||||||||||
Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | SB | R | Place | |||||
1 | TUR | 490209 | Ciklabakkal, Metin | 1800P | . | . | . | . | . | . | 0 | 0 | 6 | 1 | ||
2 | USA | 514360 | Owens, Steve | 1800P | . | . | . | . | . | . | 0 | 0 | 6 | 1 | ||
3 | USA | 514396 | Lynn, Bret | 1800P | . | . | . | . | . | . | 0 | 0 | 6 | 1 | ||
4 | SLO | 480238 | Gantar, Jan | 1800P | . | . | . | . | . | . | 0 | 0 | 6 | 1 | ||
5 | AUS | 30119 | Ramsden, Jim E. | 1852 | . | . | . | . | . | . | 0 | 0 | 6 | 1 | ||
6 | ESP | 160980 | Sánchez Carmona, Gerardo | 1800P | . | . | . | . | . | . | 0 | 0 | 6 | 1 | ||
7 | NOR | 360548 | Stenseth, Bjørn Gunnar | 1800P | . | . | . | . | . | . | 0 | 0 | 6 | 1 |
Get PGN
Over at ICC I have submitted entries for several events including a Swiss and a Seven Player Round Robin.
In the 2007 Quad 03 I have won three games and am confident of wins in at least two others and no worse than a draw in the last game. I should be able to finish first in this event.
2007Quad.03
FortyShorty 1941 X X 1 1 1 3
QwikE 1892 0 X X 0 0.5 1 0.5 2
shijith 1763 0 0 0.5 1 X X 1 0 2.5
Brian-E 1723 0.5 0 1 0 X X 1.5
No comments:
Post a Comment
Please keep it clean and NO SPAM!