FortyShorty 1941 X X 1 1 1 1 1 1 6
QwikE 1892 0 0 X X 0 0.5 1 0.5 2
shijith 1763 0 0 0.5 1 X X 1 0 2.5
Brian-E 1723 0 0 0.5 0 1 0 X X 1.5
That is my first event win since I returned to correspondence play.
I have let the FortyShorty account go and have re-joined ICC under sdo1. People kept getting me confused with GM Nigel Short, and in fact, several years ago GM Short asked me via message if I was his brother...
I'll be joining several events under the new user name. My rating and CC history followed me to my new name.
Over at the ICCF server in the USCF Walter E. Muir Quad I am in I have a lead in the standings and feel good about my chances.
USCF/WS/07WM27 | TD Dunne, Alex | ||||||||||||||||
Unrated | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Score | SB | R | Place | |||||
1 | USA | 514360 | Owens, Steve | 1 | . | . | . | 1 | 1 | 3 | 2 | 3 | 1 | ||||
2 | USA | 514306 | Evans, William | . | 0 | . | . | 1 | 1 | 2 | 0 | 3 | 2 | ||||
3 | USA | 514319 | Kohler, Dennis | . | . | . | . | . | . | 0 | 0 | 6 | 3 | ||||
4 | USA | 514440 | Beeman, Brett | 0 | 0 | 0 | 0 | . | . | 0 | 0 | 2 | 4 |
Beeman - Owens was a Classical Caro-Kann that ended 0-1 in 19 moves while Owens - Beeman was a 24 move Catalan/Reti resulting in a 1-0. Owens - Evans was another 1-0 25 move Catalan.
The games may not be published until the event is over.
There are no significant changes in events WS/O/109, WS/O/120 or WS/O/138.
No comments:
Post a Comment
Please keep it clean and NO SPAM!