
"They started out watching me bust my ass, and I became part of their lives." "People wanted to associate with a winner, not a loser. They wanted to associate with someone who kept trying to be a winner."
*Photo from IronHarley.com


Permalink URL ¤
http://chessforallages.blogspot.com/2007/10/mongols-russia-and-strobeck.html
Title ¤ Mongols, Russia, and Strobeck
Blog URL ¤ http://chessforallages.blogspot.com/
Name ¤ Chess for All Ages
Additional information
Submitter name ¤ Mark Weeks
Submitter e-mail ¤ carnival@mark-weeks.com
Category ¤ Chess Events
Remarks ¤ Hi Jack - Please feel free to contact me if you ever
become desperate for a carnival host. - Mark

"A man does what he must — in spite of personal consequences, in spite of obstacles and dangers and pressures — and that is the basis of all human morality." — John F. Kennedy, American president (1917-1963)

| WS/O/109 | TD Millstone, Michael | |||||||||||||||
| Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | SB | R | Place | |||||
| 1 | AUT | 10588 | Pötz, Florian | 1800P | ½ | 1 | . | 1 | 1 | 1 | 4.5 | 9.5 | 1 | 1 | ||
| 2 | CZE | 130711 | Kýhos, Alois | 1701 | ½ | ½ | . | 1 | 1 | 1D | 4 | 7.75 | 1 | 2 | ||
| 3 | USA | 514360 | Owens, Steve | 1800P | 0 | ½ | ½ | 1 | 1 | 1D | 4 | 7 | 0 | 3 | ||
| 4 | POL | 421419 | Deren, Marcin | 2019F | . | . | ½ | ½ | 1 | 1D | 3 | 4.25 | 2 | 4 | ||
| 5 | USA | 514348 | Thomas, Gerald K | 1800P | 0 | 0 | 0 | ½ | 1 | 1 | 2.5 | 2.5 | 0 | 5 | ||
| 6 | GER | 85582 | Kaspschak, Mrs. Karola | 1800P | 0 | 0 | 0 | 0 | 0 | 1D | 1 | 0 | 0 | 6 | ||
| 7 | ITA | 241236 | Barzaghi, Andy | 1800P | 0 | 0D | 0D | 0D | 0 | 0D | 0 | 0 | 0 | 7 | ||
| WS/O/120 | TD Marconi, Ralph P. | |||||||||||||||
| Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | SB | R | Place | |||||
| 1 | SLO | 480238 | Gantar, Jan | 1800P | ½ | 1 | . | 1 | 1 | 1 | 4.5 | 7.5 | 1 | 1 | ||
| 2 | USA | 514360 | Owens, Steve | 1800P | ½ | ½ | . | 1 | 1 | 1 | 4 | 6 | 1 | 2 | ||
| 3 | AUS | 30119 | Ramsden, Jim E. | 1852 | 0 | ½ | . | 1 | 1 | 1 | 3.5 | 4 | 1 | 3 | ||
| 4 | ESP | 160980 | Sánchez Carmona, Gerardo | 1800P | . | . | . | 1 | 1 | 1 | 3 | 2 | 3 | 4 | ||
| 5 | USA | 514396 | Lynn, Bret | 1800P | 0 | 0 | 0 | 0 | . | 1 | 1 | 0 | 1 | 5 | ||
| 6 | TUR | 490209 | Ciklabakkal, Metin | 1800P | 0 | 0 | 0 | 0 | . | 1 | 1 | 0 | 1 | 5 | ||
| 7 | NOR | 360548 | Stenseth, Bjørn Gunnar | 1800P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| WS/O/138 | TD Millstone, Michael | |||||||||||||||
| Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | SB | R | Place | |||||
| 1 | ROM | 440627 | Dumitrescu, Florian | 1800P | ½ | ½ | ½ | . | 1 | 1 | 3.5 | 5.75 | 1 | 1 | ||
| 2 | USA | 514360 | Owens, Steve | 1800P | ½ | ½ | ½ | . | 1 | 1 | 3.5 | 5.75 | 1 | 1 | ||
| 3 | ITA | 241242 | Pareschi, Remo | 1800P | ½ | ½ | . | . | 1 | 1 | 3 | 4.5 | 2 | 3 | ||
| 4 | GER | 84051 | Sarak, Michael | 1800P | ½ | ½ | . | . | 1 | 1 | 3 | 4.5 | 2 | 3 | ||
| 5 | BEL | 40214 | Van hentenryck, Alain | 1689 | . | . | . | . | . | 1 | 1 | 0 | 5 | 5 | ||
| 6 | USA | 511398 | Peterson, Miss Janet | 1676 | 0 | 0 | 0 | 0 | . | 1 | 1 | 0 | 1 | 6 | ||
| 7 | SUI | 100390 | Galanti, Sergio | 1628 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| USCF/WS/07WM41 | TD Dunne, Alex | ||||||||||||||||
| Unrated | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Score | SB | R | Place | |||||
| 1 | USA | 514322 | Hoffmann, Joe | . | . | 1 | 1 | . | . | 2 | 2 | 4 | 1 | ||||
| 2 | USA | 514360 | Owens, Steve | . | . | 1 | 1 | . | . | 2 | 2 | 4 | 1 | ||||
| 3 | USA | 514306 | Evans, William | 1620 | 0 | 0 | 0 | 0 | 1 | . | 1 | 0 | 1 | 3 | |||
| 4 | USA | 514316 | Haggard, Thomas | . | . | . | . | . | 0 | 0 | 0 | 5 | 4 | ||||
Awesome addition. The Skins FINALLY went out and got a true possession/red zone WR. I saw this guy at Auburn and in high school at Baldwin County. Mix knows how to shield the defender away from the ball when covered, and corner backs have almost zero chance of jamming him at the line. Mix makes very good adjustments to the ball and anything thrown within reach has a great chance to be caught. At Auburn Mix ran very good routes with crisp breaks and good posture. Mix doesn't catch the ball with his body, he knows how to catch and squeeze it in with his hands. Mix also has a mean streak and will look to pound on defenders, especially when they try to knock him off routes or get physical. He is also an accomplished blocker at WR both in run support and down filed for other WRs. Mix is the type of player that intimidates defenders, and that is rare. Sort of like having a linebacker be productive on the offensive unit.
Sure, Suisham had hit from beyond fifty yards which this kick called for, but not without question. Sure, during the first part of the season the defense had seemed unbreakable against the top offenses in the league, but in recent games they had lost their top two secondary defenders, and the best players on both the line backing and defensive line units were playing injured. Add to this a young offense just starting to pick up their stride after absorbing an unheard of amount of injuries to the line and receivers, but regaining their stride nonetheless especially behind the running of Clinton Portis and the revamped line...






Redskin Fans have plenty to worry about after the Skins' 23-20 win against the stumbling Jets in New Jersey.
I initially wanted Willis after seeing him play against Auburn, but I was VERY pleased with Landry when the Skins grabbed him. Of the other "can't miss" defensive draft prospects, Adams got his first start for the Bucs last week, Anderson has been starting all year for the Falcons but has disappointed, and Okoye started strong but has fallen behind Willis and Landry of late.